WYL Fluid Damped Load Cell
Oil-filled load cell, also known as viscous-damped load cell, is a high-precision load cell model called WYL.
It is particularly used in places where dynamic weighing similar to Checkweigher is performed.
Mounted in a liquid-filled box, WYL dampens vibrations through the liquid, allowing for more stable and faster weighing.
With its completely stainless steel body, it provides trouble-free use in hygienic environments.
Capacity | : 10, 15, 20, 35 Kg |
Accuracy Class | : C3 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : 3000 |
Minimum Verification Interval | : 10000 |
Total Error | : ±0.05 %FS |
Output Sensitivity (FS) | : 1.00 ± 0.05mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 400 Ω ± 30 Ω |
Output Resistance | : 350 Ω ± 5 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10° + 40 °C |
Operating Temperature | : -30° + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 150 % FS |
Ultimate Overload | : 300 % FS |
Ingress Protection (EN60529) | : IP 66 |
Element Material | : Stainless Steel |
Cable | : 4x022mm² |
Application Areas
- Belt checkweighing applications
- Sensitive liquid filling applications
- Belt weighers