AS Double Shear Beam Load Cell
AS type load cell is produced from nickel-plated steel alloy in 1~2 ton capacities.
It provides a much more precise and accurate measurement opportunity with its bidirectional flexibility.
It can also be produced optionally.
Features
- Capacity Range: 1, 2 ton
- Fully welded, construction
- IP68 protection
- High accuracy
Capacity | : 1, 2 Ton |
Accuracy Class | : C1 |
Minimum Load | : 0 kg |
Maximum Intervals (nLC) | : 1000 |
Minimum Verification Interval | : 4000 |
Total Error | : ±0.05 %FS |
Output Sensitivity (FS) | : 2.00 ± 0.02mV/V |
Zero Balance | : ± 1 %FS |
Input Resistance | : 750 Ω ± 20 Ω |
Output Resistance | : 702 Ω ± 3 Ω |
Isolation Resistance | : ≤ 5000 MΩ (100VDC) |
Compansated Temperature | : -10 ˜ + 40 °C |
Operating Temperature | : -30 ˜ + 70 °C |
Excitation, Recommended Voltage | : 10 VDC |
Maximum Excitation Voltage (Umax) | : 15 VDC |
Safe Overload | : 150 % FS |
Ultimate Overload | : 300 % FS |
Ingress Protection (EN60529) | : IP 68 |
Element Material | : Alloyed Steel / Stainless Steel |
Cable | : 4x022mm² |
WEILO DSBO-Z load cell offers superior precision and reliability for industrial weighing. Suitable for various sectors.