DMA Dynamometer

DMA Dynamometer

DMA dynamometer works in the tensile direction, it is produced from special alloy aluminum materials used in the aviation industry with a capacity of up to 500 tons.

The material surface is anodized, making it more resistant to harsh environmental conditions.

Wired, wireless and wireless models with built-in display in capacities over 12 tons.

The wireless model can be controlled and commanded from the hand indicator.

It features Robust Construction, 0.1% accuracy, alkaline battery or rechargeable battery.

Commonly used measurement units in the world are kilograms (kg), Tons (t) pounds (lb), Newtons (N) and kilonewtons (kN).

Capacities from 1 ton to 500 tons.

MODEL CAPACITY WEIGHT A B C D AND F
DMA-3 3.25 Ton 1.5 Kg 228 160 75 20 24 44
DMA-5 5 Ton 2.0 Kg 250 176 84 26 32 44
DMA-12 12.5 Ton 3.5 g 300 192 108 40 50 AND
DMA-25 25 Ton 8.5 Kg 350 206 144 52 65 AND
DMA-35 35 Ton 11.5 Kg 386 232 168 58 75 AND
DMA-50 50 Ton 19.0 Kg 450 248 202 71 90 AND
DMA-75 75 Ton 32.0 Kg 480 236 244 84 110 AND
DMA-120 120Ton 52.0 Kg 550 290 270 97 141 AND
DMA-150 150 Ton 72.0 Kg 620 320 290 110 161 AND
DMA-200 200 Ton 105.0 Kg 730 370 340 133 170 AND
DMA-250 250 Ton 145.0 Kg 790 390 390 143 189 AND
DMA-300 300 Ton 175.0 Kg 860 410 430 153 189 AND
DMA-400 400 Ton 270.0 Kg 1000 480 520 178 205 AND
DMA-500 500 Ton 360.0 Kg 1100 500 560 188 230 AND
 

Application Areas

  • Strain tests
  • Tensile tests
  • Force tests
  • Mining
  • Transport
  • Logistics
  • Shipyards
  • Construction
  • Port Logistics

Technical Documents

Whatsapp İletişim