FM Dynamometer

FM Force meter works in the pull direction, with its built-in display on it, you can easily monitor the weight (force) information.
It can be controlled and controlled optionally from an external hand indicator with RF communication.
FM Force meter is produced from high quality alloy aluminum material used in aviation industry up to 5 tons capacity, the material surface is covered with anodized, making it more resistant to harsh environmental conditions, in capacities of 10 tons and above.
Dynamometers produced using special alloy steels are coated with nickel on the outer surface to prevent rust and corrosion.
Protection is provided, it is sealed with silicone gaskets used in screen mounting and complies with IP 65 protection standards.
MODEL | CAPACITY | DIVISION | A | B | C | D | Q | H | Material |
FM-01 | 1 Ton | 0.5kg | 245 | 95 | 48 | 190 | 43 | 335 | Aluminium |
FM-02 | 2 Ton | 1kg | 245 | 95 | 48 | 190 | 43 | 335 | Aluminium |
FM-03 | 3 Ton | 1kg | 245 | 95 | 48 | 190 | 51 | 365 | Aluminium |
FM-05 | 5 Ton | 2kg | 285 | 101 | 48 | 210 | 58 | 405 | Aluminium |
FM-10 | 10 Ton | 5kg | 320 | 114 | 48 | 230 | 92 | 535 | Steel |
FM-20 | 20 Ton | 10kg | 420 | 125 | 70 | 260 | 127 | 660 | Steel |
FM-30 | 30 Ton | 10kg | 420 | 138 | 80 | 280 | 146 | 740 | Steel |
FM-50 | 50 Ton | 20kg | 465 | 150 | 100 | 305 | 184 | 930 | Steel |
FM-100 | 100 Ton | 50kg | 570 | 190 | 142 | 366 | 229 | 1230 | Steel |
Application Areas
- Strain tests
- Tensile tests
- Force tests
- Mining
- Transport
- Logistics
- Shipyards
- Construction
- Port Logistics