SPW Load Shackle
High strength alloyed steels are used in the manufacture of SPW Load Shackle pins.
It can also be produced from 17-4PH quality stainless steel if requested for the loadpin.
The capacity range of SPW Eyebolt Load pin (Load Shackle) starts from 3 tons and can go up to 1000 tons.
SPW Eyebolt load pin (Load Shackle) can communicate with a wireless hand indicator up to a distance of 100 meters.
The wireless hand indicator is specially designed for SPW.
Commonly used measurement units in the world are kilograms (kg), Tons (t) pounds (lb), Newtons (N) and kilonewtons (kN).
Built-in rechargeable battery inside the load shackle and inside the hand indicator.
CAPACITY | A | QA | C | QD | QE | QF | H | L | QN | WEIGHT | DIVISION |
3 | 27 | 19 | 57 | 16 | 39 | 38 | 106 | 74.5 | 16 | 1 | 1 |
6 | 36.5 | 25 | 76 | 22.4 | 55 | 50 | 148 | 102 | 22.4 | 2 | 2 |
12 | 51.5 | 35 | 108 | 33 | 78 | 70 | 210 | 146 | 33 | 6 | 5 |
17 | 60 | 42 | 139 | 41 | 94 | 84 | 254 | 175 | 41 | 10 | 10 |
25 | 74 | 51 | 168 | 48 | 119 | 100 | 313 | 225 | 48 | 17 | 10 |
35 | 83 | 60 | 202 | 54 | 146 | 122 | 348 | 253 | 54 | 23 | 20 |
55 | 105 | 70 | 267 | 70 | 185 | 150 | 453 | 327 | 70 | 47 | 20 |
85 | 130 | 90 | 330 | 80 | 200 | 170 | 546 | 365 | 80 | 80 | 50 |
120 | 140 | 110 | 360 | 95 | 230 | 210 | 626 | 419 | 95 | 135 | 100 |
150 | 150 | 125 | 380 | 108 | 260 | 240 | 653 | 468 | 108 | 165 | 100 |
Application Areas
- Offshore mooring anchor adjustment
- Can be used by aaching to crane hooks
- Aircra manufacturing and repair
- Rope tension monitoring weighing of heavy loads
- Structural load tesng and cerficaon
- Manufacturing and
- Heavy construcon crane and Li Calibraon and Proof load test